US State Labor Offices
Commissioners, Directors, and Secretaries
List of each state and their labor office contact information
Source: U.S. Department of Labor
State | Name and Address | Phone Number | Websites / Email |
Alabama | Fitzgerald Washington | 334-242-8990 | https://labor.alabama.gov |
Commissioner | |||
Alabama Department of Labor | |||
649 Monroe St | |||
Montgomery, AL 36131 | |||
Alaska | Dr. Tamika Ledbetter | 907-465-2700 | https://labor.state.ak.us |
Commissioner | Fax: 907-465-2784 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Department of Labor and Workforce Development | |||
PO Box 11149 | |||
Juneau, AK 99811-1149 | |||
Arizona | Lisa Padgett | 602-542-4661 | https://azica.gov |
Director | Fax: 602-542-8097 | https://azica.gov/divisions/labor-department | |
Industrial Commission of Arizona | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
800 W Washington St | |||
Phoenix, AZ 85007 | |||
Arkansas | Ralph T. Hudson | 501-682-4500 | https://labor.arkansas.gov |
Director, Division of Labor | Fax: 501-682-4535 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Arkansas Department of Labor & Licensing | |||
900 West Capital Ave Ste 400 | |||
Little Rock, AR 72201 | |||
California | Lilia Garcia-Brower | 1-844-522-6734 | https://dir.ca.gov/contactus.html |
1515 Clay Street, Suite 1302 | |||
Oakland, CA 94612 | |||
Colorado | Joe Barela | 303-318-8441 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Executive Director | Fax: 303-318-8400 | https://cdle.colorado.gov | |
Department of Labor and Employment | |||
633 17th St | |||
Suite 201 | |||
Denver, CO 80202-3660 | |||
Connecticut | Dante Bartolomeo | 860-263-6000 | https://ct.gov/dol |
Commissioner | |||
Department of Labor | |||
200 Folly Brook Blvd | |||
Wethersfield, CT 06109-1114 | |||
Delaware | Julie Petroff | 302-761-8176 | https://labor.delaware.gov |
Director | Fax: 302-761-6621 | ||
Division of Industrial Affairs | |||
4425 N Market St | |||
4th Floor | |||
Wilmington, DE 19802 | |||
District of Columbia | Dr. Unique N. Morris-Hughes | 202-671-1900 | https://does.dc.gov |
Director | Fax: 202-673-6993 | https://ohr.dc.gov | |
Department of Employment Services | 202-727-4559 | ||
4058 Minnesota Ave NE | Fax: 202-727-9589 | ||
Washington, DC 20019 | |||
Hnin Khaing | |||
Director | |||
DC Office of Human Rights | |||
441 4th St NW | |||
Suite 570 North | |||
Washington, DC 20001 | |||
Florida | Dane Eagle | 850-245-7105 | https://floridajobs.org |
Executive Director | |||
Florida Department of Economic Opportunity | |||
107 E Madison St | |||
Tallahassee, FL 32399 | |||
Georgia | Mark Butler | 404-232-3000 | https://dol.state.ga.us |
Commissioner | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Department of Labor | |||
148 Andrew Young International Blvd NE | |||
Atlanta, GA 30303 | |||
Hawaii | Anne E. Perreira-Eustaquio | 808-586-8844 | https://labor.hawaii.gov |
Director | |||
Department of Labor & Industrial Relations | |||
Princess Ruth Ke'elikolani Building | |||
830 Punchbowl St | |||
Honolulu, HI 96813 | |||
Idaho | Jani Revier | 208-332-3570 | https://labor.idaho.gov |
Director | |||
Idaho Department of Labor | |||
317 W Main St | |||
Boise, ID 83735 | |||
Illinois | Jane Flanagan | 312-793-2800 | https://illinois.gov/idol |
Acting Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Department of Labor | |||
160 N LaSalle St | |||
13th Floor | |||
Suite C-1300 | |||
Chicago, IL 60601 | |||
Indiana | David Redden | 317-232-2655 | https://in.gov/dol |
Commissioner | Fax: 317-233-3790 | ||
Department of Labor | |||
402 W. Washington St | |||
Room W195 | |||
Indianapolis, IN 46204 | |||
Iowa | Rod Roberts | 515-242-5870 | |
Labor Commissioner | Fax: 515-281-7995 | ||
Iowa Division of Labor | |||
150 Des Moines Street | |||
Des Moines, IA 50309-1836 | |||
Kansas | Amber Shultz | 785-296-5000 | https://dol.ks.gov |
Secretary | |||
Department of Labor | |||
401 SW Topeka Blvd | |||
Topeka, KS 66603-3182 | |||
Kentucky | Secretary Jamie Link | 502-564-5550 (workers compensation) | https://labor.ky.gov |
500 Mero Street, 3rd Floor | 502-564-3534 (wage and hour) | ||
Frankfort, Kentucky 40601 | |||
Louisiana | Ava Cates | 225-342-3111 | https://laworks.net |
Executive Director | |||
Louisiana Workforce Commission | |||
1001 N 23rd St | |||
Baton Rouge, LA 70802 | |||
Maine | Laura Fortman | 207-623-7900 | https://maine.gov/labor |
Commissioner | |||
Department of Labor | |||
45 Commerce Dr | |||
Augusta, ME 04333 | |||
Maryland | Tiffany P. Robinson | 410-230-6020 | https://labor.maryland.gov |
Secretary | Fax: 410-333-0853 | ||
Department of Labor | |||
1100 North Eutaw Street | |||
Baltimore, MD 21201 | |||
Massachusetts | Lauren Moran | 617-626-7100 | https://mass.gov/eolwd |
Chief | Fax: 617-727-1090 | ||
Rosalin Acosta | |||
Secretary | |||
Executive Office of Labor & Workforce Development | |||
One Ashburton Pl | |||
Room 2112 | |||
Boston, MA 02108 | |||
Michigan | Susan Corbin | 517-373-1820 | https://michigan.gov/leo |
Director | |||
Department of Labor and Economic Opportunity | |||
611 W. Ottawa | |||
Lansing, MI 48909 | |||
Minnesota | Nicole Blissenbach | 651-284-5005 | https://dli.mn.gov |
Temp Commissioner | |||
Department of Labor and Industry | |||
443 Lafayette Rd N | |||
St. Paul, MN 55155 | |||
Mississippi | Robert Stewart | 601-321-6000 | https://mdes.ms.gov |
Interim Executive Director | |||
Department of Employment Security | |||
1235 Echelon Pkwy | |||
PO Box 1699 | |||
Jackson, MS 39215-1699 | |||
Missouri | Anna Hui | 573-751-4091 | https://labor.mo.gov |
Director | Fax: 573-751-4135 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Labor and Industrial Relations Commission | |||
421 E Dunklin St | |||
PO Box 504 | |||
Jefferson City, MO 65102-0504 | |||
Montana | Brenda Nordlund | 406-444-2840 | https://dli.mt.gov |
Commissioner | |||
Department of Labor and Industry | |||
PO Box 1728 | |||
Helena, MT 59624-1728 | |||
Nebraska | John Albin | 402-471-2275 | https://dol.nebraska.gov |
Commissioner | |||
Department of Labor | |||
550 S 16th St | |||
PO Box 94600 | |||
Lincoln, NE 68508-4600 | |||
Nevada | Shannon Chambers | 702-486-2650 | https://labor.nv.gov |
Commissioner | Fax: 702-486-2660 | ||
3300 West Sahara Avenue, Suite 225 | |||
Las Vegas, NV 89102 | |||
New Hampshire | Ken Merrifield | 603-271-3176 | https://nh.gov/labor/ |
Commissioner | |||
Department of Labor | |||
95 Pleasant St | |||
Concord, NH 03301 | |||
New Jersey | Robert Asaro-Angelo | 609-292-1704 (wage and hour) | https://nj.gov/labor/ |
Commissioner | |||
Department of Labor and Workforce Development | |||
1 John Fitch Plaza | |||
13th Floor, Suite D, PO Box 110 | |||
Trenton, NJ 08625-0110 | |||
New Mexico | Sarita Nair | https://dws.state.nm.us | |
Secretary | 505-841-8405 | ||
Department of Workforce Solutions | |||
401 Broadway Blvd NE | |||
PO Box 1928 | |||
Albuquerque, NM 87103 | |||
New York | Roberta Reardon | 518-457-9000 | https://labor.ny.gov |
Commissioner | |||
Department of Labor | |||
State Office Bldg # 12 | |||
W.A. Harriman Campus | |||
Albany, NY 12240 | |||
North Carolina | Josh Dobson | 800-625-2267 | https://labor.nc.gov |
Commissioner | |||
Department of Labor | |||
4 W Edenton St | |||
Raleigh, NC 27601 | |||
North Dakota | Nathan Svihovec | 701-328-2660 | https://nd.gov/labor |
Commissioner | Fax: 701-328-2031 | ||
North Dakota Department of Labor | |||
600 E Boulevard Ave | |||
Dept 406 | |||
Bismarck, ND 58505-0340 | |||
Ohio | Sheryl Maxfield | 614-728-1949 | https://com.ohio.gov |
Director | |||
Department of Commerce | |||
77 S High St | |||
20th Floor | |||
Columbus, OH 43215 | |||
Oklahoma | Leslie Osborn | 405-521-6100 | https://labor.ok.gov |
Commissioner | Fax: 405-521-6018 | ||
Department of Labor | |||
409 NE 28th St | |||
3rd Floor | |||
Oklahoma City, OK 73105 | |||
Oregon | Val Hoyle | 971-245-3844 | https://oregon.gov/boli |
Commissioner | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Bureau of Labor and Industries | |||
800 NE Oregon St | |||
#1045 | |||
Portland, OR 97232 | |||
Pennsylvania | Jennifer Berrier | 717-787-5279 | https://dli.pa.gov |
Secretary | |||
Department of Labor and Industry | |||
651 Boas St | |||
1700 Labor and Industry Bldg | |||
Harrisburg, PA 17121 | |||
Rhode Island | Matthew Weldon | 401-462-8550 (labor standards) | https://dlt.ri.gov |
Director | |||
Department of Labor and Training | |||
1511 Pontiac Ave | |||
Cranston, RI 02920 | |||
South Carolina | Emily Farr | 803-896-4300 | https://llr.state.sc.us |
Director | |||
Department of Labor, Licensing & Regulations | |||
110 Centerview Dr | |||
Columbia, SC 29210 | |||
South Dakota | Marcia Hultman | 605-773-3101 | https://dlr.sd.gov |
Secretary | Fax: 605-773-6184 | ||
Department of Labor and Regulation | |||
123 W Missouri Ave | |||
Pierre, SD 57501 | |||
Tennessee | Deniece Thomas | 844-224-5818 | https://tn.gov/workforce |
Commissioner | |||
Department of Labor & Workforce Development | |||
220 French Landing Dr | |||
Nashville, TN 37243 | |||
Texas | Julian Alvarez | 800-628-5115 | https://twc.state.tx.us |
Commissioner Representing Labor | |||
Texas Workforce Commission | |||
101 E 15th St | |||
Room 651 | |||
Austin, TX 78778 | |||
Utah | Jaceson Maughan | 801-530-6800 | https://laborcommission.utah.gov |
Commissioner | |||
Utah Labor Commission | |||
160 E 300 S | |||
3rd Floor | |||
Salt Lake City, UT 84111-6600 | |||
Vermont | Michael A. Harrington | 802-828-4000 | https://labor.vermont.gov |
Commissioner | |||
Department of Labor | |||
5 Green Mountain Dr | |||
PO Box 488 | |||
Montpelier, VT 05601-0488 | |||
Virginia | Gary G. Pan | 804-371-2327 | https://doli.Virginia.gov |
Commissioner | Fax: 804-371-6524 | ||
Department of Labor and Industry | |||
600 E Main St | |||
Suite 207 | |||
Richmond, VA 23219-4101 | |||
Washington | Joel Sacks | 360-902-5800 | https://lni.wa.gov |
Director | |||
Department of Labor and Industries | |||
7273 Linderson Way SW | |||
Tumwater, WA 98501-5414 | |||
West Virginia | Mitchell Woodrum | 304-558-7890 | https://labor.wv.gov |
Commissioner | |||
Division of Labor | |||
1900 Kanawha Blvd | |||
State Capitol Complex | |||
Building #3, Room 200 | |||
Charleston, WV 25305 | |||
Wisconsin | Amy Pechacek | 608-266-3131 | https://dwd.wisconsin.gov |
Transition Director | |||
Department of Workforce Development | |||
201 E Washington Ave, #A400 | |||
Madison, WI 53703 | |||
PO Box 7946 | |||
Madison, WI 53707-7946 | |||
Wyoming | John Cox | 307-777-8650 | https://wyomingworkforce.org |
Director | |||
Department of Workforce Services | |||
5221 Yellowstone Road | |||
Cheyenne, WY 82002 | |||
Guam | George A. Santos | 671-475-7044 | https://dol.guam.gov |
Director | |||
Department of Labor | |||
414 West Soledad Avenue | |||
Suite 808 | |||
GCIC Building | |||
Hagatna, GU 96910 | |||
Northern Mariana Islands | Vicky Benavente | 670-664-3196 | https://marianaslabor.net |
Secretary of Labor | |||
1356 Mednilla Avenue | |||
Capitol Hill | |||
P.O. Box 1007 | |||
Saipan, MP 96950 | |||
Puerto Rico | Gabriel Maldonado-González | 787-754-2120 | https://trabajo.pr.gov |
Secretary | |||
Department of Labor and Human Resources | |||
Edificio Prudencio Rivera Martinez | |||
505 Muniz Rivera Ave | |||
Hato Rey, PR 00918 | |||
Virgin Islands | Gary Molloy | St. Croix: 340-773-1994 | https://vidol.gov |
Commissioner | St. Thomas: 340-776-3700 | ||
Department of Labor | |||
4401 Sion Farm | |||
STE 1 | |||
Christiansted, VI 00820-4245 | |||
Last updated: January 2023